2023 Show Schedule


March | Dates | Location |
IQHA Shamrock Shuffle | 1st - 5th | Cloverdale, IN |
Spring Breakout | 22nd - 26th | Lexington, VA |
April | ||
Georgia On My Mind | March 31st - 9th | Conyers, GA |
AQHA Level 1 Championships | 25th - 30th | Wilmington, OH |
May | ||
Pre-Madness: Wilmington, OH | 5th - 7th | Wilmington, OH |
The Madness: Wilmington, OH | 9th - 14th | Wilmington, OH |
The Premier | 26th - June 3rd | Lexington, KY |
July | ||
Stars & Stripes + The Big A | June 30th - 9th | Conyers, GA |
August | ||
NSBA World Championship Show | 10th - 20th | Tulsa, OK |
September | ||
The All American Quarter Horse Congress |
30th - Oct 23rd
|
Columbus, OH
|
October | ||
November | ||
December | ||
APHA Ugly Sweater Circuit | 1st - 3rd | Ocala, FL |
The Gold Coast | Tampa, FL |